Workhorse Electric Trucks
WORKHORSE W4 CC
Specifications
| Vehicle Class | Class 4 |
| Payload Capacity | 7,000 lbs. |
| GVWR | 14,300 |
| Range* | 150 Miles |
| Mileage/Efficiency | .77 kWh/mi / 1.3 mi/kWh 48 MPGe |
| Battery Capacity | 118 kWh |
| Certification | FMVSS, ZEV |
| Charging | Level 2 at 11 kW / ~11 hrs. Level 3 at 61 kW / 3-4 hrs. |

WORKHORSE W750
Specifications
| Vehicle Class | Class 4 |
| Interior Volume | 750 cubic ft. |
| Payload Capacity | 5,000 lbs. |
| GVWR | 14,300 lbs. |
| Range* | 150 Miles |
| Mileage/Efficiency | .77 kWh/mi / 1.3 mi/kWh 48 MPGe |
| Battery Capacity | 118 kWh |
| Certification | FMVSS, ZEV |
| Charging | Level 2 at 11 kW / ~11 hrs. Level 3 at 61 kW / 3-4 hrs. |

WORKHORSE W56
Specifications
| Vehicle Class | Class 5 & 6 |
| Interior Volume | 1,000+ cubic ft. |
| Payload* | ~10,000 lbs. |
| GVWR* | 23,000 lbs. |
| Range** | Up to 150 miles |
| Battery Capacity | 210 kWh |
| Certification | Targeted: FMVSS, ZEP, ZEV |
| Charging | Level 2 at 20 kW / ~12 hrs. Level 3 at 100 kW / 3-4 hrs. |
| Mileage / Efficiency | .66-0.77 mi/kWh / 1.3-1.5 kWh/mi |

